By Anant Mathur (April 8, 2011)
With limited films releasing during March, due to the Cricket world cup, the first quarter really just comprised of January, February. After a record breaking January, things certainly slowed down. 24 films released in the first three months of 2011, but only two were money makers for its distributors. Here are the top 10 Bollywood grossers of 2011 in the first quarter:
First Quarter All India Distributor Shares
Film | Distributor’s Cost | Distributor’s Share | Verdict |
1. Yamla Pagla Deeewana | 24 crores | 29.76 crores | Hit |
2. Tanu Weds Manu | 18 crores | 18 crores | Average |
3. Patiala House | 40 crores | 16.13 crores | Disaster |
4. Dil Toh Bachcha Hai Ji | 25-30 crores | 14.04 crores | Flop |
5. No One Killed Jessica | 15 crores | 13.30 crores | Flop |
6. Saat Khoon Maaf | 32 crores | 9.24 crore | Flop |
7. Dhobi Ghat | 12 crores | 6.97 crore | Flop |
8. Yeh Saali Zindagi | 10-12 crores | 5.45 crore | Flop |
9. Turning 30!!! | 4-5 crores | 65 Lakhs (approx.) | Flop |
10. Utt Pataang | 5 crores | 15 Lakhs (approx.) | Flop |
© Anant Mathur. All Rights Reserved
No comments:
Post a Comment