Since this list is not adjusted for inflation, it tends to favour films in more recent years with nearly eighty percent of the films in the top 30 being released after 2010. Figures are given in Indian rupees. For an inflation-adjusted list Click Here.
List of highest-grossing Bollywood films in India
LAST UPDATED ON: APRIL 15, 2013
LAST UPDATED ON: APRIL 15, 2013
Rank | Movie | Year | Studio(s) | Net Collections | ||
---|---|---|---|---|---|---|
1 | 3 Idiots | 2009 | Vinod Chopra Productions | Rs. 2,02,00,00,000 | ||
2 | Ek Tha Tiger | 2012 | Yash Raj Films | Rs. 1,99,30,00,000 | ||
3 | Dabangg 2 | 2012 | Arbaaz Khan Productions | Rs. 1,50,83,00,000 | ||
4 | Bodyguard | 2011 | Reliance Entertainment/ Reel Life Production | Rs. 1,47,99,00,000 | ||
5 | Dabangg | 2010 | Arbaaz Khan Productions/ Shree Ashtavinayak | Rs. 1,47,00,00,000 | ||
6 | Rowdy Rathore | 2012 | UTV Motion Pictures | Rs. 1,32,99,00,000 | ||
7 | Ready | 2011 | Sohail Khan Productions/ T-Series/Rawail Grandsons Entertainment | Rs. 1,30,00,00,000 | ||
8 | Agneepath | 2012 | Dharma Productions | Rs. 122,61,00,000 | ||
9 | Jab Tak Hai Jaan | 2012 | Yash Raj Films | Rs. 1,21,60,00,000 | ||
10 | Ghajini | 2008 | Geetha Arts | Rs. 1,17,48,22,756 | ||
11 | Ra.One | 2011 | Eros International Ltd./ Red Chillies Entertainment | Rs. 1,14,71,00,000 | ||
12 | Housefull 2 | 2012 | Nadiadwala Grandson Entertainment | Rs. 1,09,10,00,000 | ||
13 | Don 2 | 2011 | Excel Entertainment/ Red Chillies Entertainment | Rs. 1,08,29,00,000 | ||
14 | Barfi! | 2012 | Ishana Movies | Rs. 1,06,14,00,000 | ||
15 | Son Of Sardaar | 2012 | Ajay Devgan Films/ YRV Infra Media | Rs. 105,74,00,000 | ||
16 | Golmaal 3 | 2010 | Shree Ashtavinayak | Rs. 1,03,50,00,000 | ||
17 | Singham | 2011 | Reliance Entertainment | Rs. 1,00,47,00,000 | ||
18 | Bol Bachchan | 2012 | Fox Star Studios | Rs. 1,00,36,00,000 | ||
19 | Race 2* | 2013 | Illuminati Films/ Tips Films | Rs. 96,34,00,000 | ||
20 | Raajneeti | 2010 | Prakash Jha Productions/ UTV Motion Pictures |
| ||
21 | Talaash | 2012 | Excel Entertainment/ Aamir Khan Productions | Rs. 90,75,00,000 | ||
22 | Zindagi Na Milegi Dobara | 2011 | Eros International/ Excel Entertainment | Rs. 81,46,05,346 | ||
23 | OMG - Oh My God! | 2012 | Viacom 18 Motion Pictures | Rs. 81,46,00,000 | ||
24 | The Dirty Picture | 2011 | ALT Entertainment/ Balaji Motion Pictures | Rs. 76,48,00,000 | ||
25 | Singh is Kinng | 2008 | Studio 18/ Blockbuster Movie Entertainers | Rs. 75,58,81,177 | ||
26 | Cocktail | 2012 | Eros International | Rs. 73,84,00,000 | ||
27 | Rab Ne Bana Di Jodi | 2008 | Yash Raj Films | Rs. 73,52,37,848 | ||
28 | Welcome | 2007 | Base Industries Group | Rs. 72,23,95,290 | ||
29 | Raaz 3 | 2012 | Vishesh Films/ Fox Star Studios | Rs. 71,10,00,000 | ||
30 | Lage Raho Munna Bhai | 2006 | Vinod Chopra Productions | Rs. 70,00,00,000 |
*10 Week domestic nett total
© Anant Mathur. All Rights Reserved.
3 comments:
Might be the GREATEST topic which I browsed through all week?
That's what I'm looking for. Thanks.
I'm amazed, I have to admit. Seldom do I come across a blog that's both equally educative and entertaining, and without a doubt, you've hit the nail on the head. The issues are something which not enough people are speaking intelligently about. I am very happy that I came across this in my hunt.
Post a Comment